| Type | Grade | Filler | MFI (g/10 min) | Tensile Strength at Yield (MPa) | Notched Izod Impact (J/m) | Flammability UL-94 |
|---|---|---|---|---|---|---|
| Unfilled | ||||||
| Unfilled Compound | — | — | — | — | — | — |
| Flame Retardant Compound | — | — | — | — | — | — |
| UV Stabilized Compound | — | — | — | — | — | — |
| Electroplating Compound | — | — | — | — | — | — |
| Glass Filled | ||||||
| Glass Filled Compound | — | — | — | — | — | — |
Grade-wise specifications, TDS & SDS available on request.
| Type | Grade | Filler | MFI (g/10 min) | Tensile Strength at Yield (MPa) | Notched Izod Impact (J/m) | Flammability UL-94 |
|---|---|---|---|---|---|---|
| Unfilled | ||||||
| Unfilled PC Compound | — | — | — | — | — | — |
| Glass Filled | ||||||
| Glass Filled PC Compound | — | — | — | — | — | — |
Grade-wise specifications, TDS & SDS available on request.
| Type | Grade | Filler | MFI (g/10 min) | Tensile Strength at Yield (MPa) | Notched Izod Impact (J/m) | Flammability UL-94 |
|---|---|---|---|---|---|---|
| Unfilled | ||||||
| Unfilled PC/ABS Compound | — | — | — | — | — | — |
| Flame Retardant Unfilled PC/ABS Compound | — | — | — | — | — | — |
Grade-wise specifications, TDS & SDS available on request.
*Black, White, White Natural etc. colours available across grades.
Ready to discuss your requirements?
Our technical team will help you find the right compound for your application. Get in touch for samples, specifications, or a custom quote.

